# | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin | BTC | ₹8,903,677 | -3.87% | ||||
2 | ![]() Ethereum | ETH | ₹214,699 | -9.09% | ||||
3 | ![]() Tether | USDT | ₹86.05 | 0.71% | ||||
4 | ![]() XRP | XRP | ₹181.21 | -5.90% | ||||
5 | ![]() BNB | BNB | ₹55,371 | -2.97% | ||||
6 | ![]() Solana | SOL | ₹12,322.84 | -9.81% | ||||
7 | ![]() USDC | USDC | ₹85.97 | 0.62% | ||||
8 | ![]() Dogecoin | DOGE | ₹14.81 | -9.70% | ||||
9 | ![]() TRON | TRX | ₹23.06 | -2.82% | ||||
10 | ![]() Lido Staked Ether | STETH | ₹214,955 | -8.94% |
Bitcoin
BTC
1.0000000
LAMBO
LAMBO
0.0000000
Virtuals Protocol
VIRTUAL
0.0000167
Hyperliquid
HYPE
0.0003648
Aerodrome Finance
AERO
0.0000058
Toncoin
TON
0.0000283
aura
AURA
0.0000012
Sui
SUI
0.0000285
Solana
SOL
0.0013865
Keeta
KTA
0.0000095
SPX6900
SPX
0.0000139
Fartcoin
FARTCOIN
0.0000105
Ethereum
ETH
0.0240951
XRP
XRP
0.0000203
Uniswap
UNI
0.0000663
Sign up for crypto news
Powered by Coin Gecko